Blue point brewery 10 mile run 2023

REGISTRATION FOR THIS EVENT IS NOW FULL. If you love our brewery runs and missed out on this one - or want to sign up for the NEXT one - registration opens for the 02/13/22 Mardi Gras 7.1M Run to the Great South Bay Brewery at 12:00 PM on December 30, 2021. Participant limit of 1000 runners - once we hit 1,000, registration will close! 

A USATF sanctioned event over a USATF certified course covering a flat and pleasant 10 miles through the suburban roads of Patchogue, Blue Point and Bayport.

Bracket/Division Details & Fees:

  1. Activity Starts: - Activity Ends:

    Registration opens :

    Activity type:

    Requires Date of Birth

    Requires phone number

    Giveaway(s): Shirt - Male or Female Sizing

    Registration Periods:

    • Registration opens : 12/1/2021 19:00

      Registration closes : 12/3/2021 23:59

      Race fee : $75.00

      Processing fee : $5.35

    • Registration opens : 12/4/2021 12:00

      Registration closes : 1/14/2022 17:00

      Race fee : $75.00

      Processing fee : $5.35



Subscribe to track & get notified of any updates to this activity (each activity requires a separate subscription/submission).

Timing Services provided by . Questions About Results? Get in touch!

Use the filters boxes below to search results.

Year 2022 2020 2019 2018 2017

Age Group/Division All Results

Interactive Version

Place Bib  Name                       Gender City                   State Country Clock     Chip      Pace  Age Age        Division Division  
                                                                                  Time      Time                Percentage Place              
===== ==== ========================== ====== ====================== ===== ======= ========= ========= ===== === ========== ======== ========= 
1     1209 Brendan Martin             M      Smithtown              NY    US      0:51:04.5 0:51:02.2 5:06  29  86.2       1        M Individ 
                                                                                                                           1        M 25-29   
2     399  Brian Dalpiaz              M      Sayville               NY    US      0:53:44.7 0:53:42.4 5:22  34  82.2       2        M Individ 
                                                                                                                           1        M 30-34   
3     1662 Timothy Rossi              M      New York               NY    US      0:53:47.9 0:53:46.0 5:23  26  81.8       3        M Individ 
                                                                                                                           2        M 25-29   
4     31   James Alvarez              M      Roslyn                 NY    US      0:56:10.4 0:56:08.5 5:37  32  78.4       2        M 30-34   
5     1785 Jonathan Sewnig            M      Lambertville           NJ    US      0:56:30.5 0:56:25.6 5:39  25  78.0       3        M 25-29   
6     1291 Matthew Meyer              M      Astoria                NY    US      0:56:39.5 0:56:37.1 5:40  26  77.7       4        M 25-29   
7     1340 Nick Morfesi               M      Tampa                  FL    US      0:57:49.9 0:57:46.7 5:47  22  76.2       1        M 20-24   
8     1743 Mac Schneider              M      Brooklyn               NY    US      0:57:59.9 0:57:55.6 5:48  30  76.0       3        M 30-34   
9     1525 Robert Pickard             M      Shirley                NY    US      0:58:21.1 0:58:18.7 5:50  29  75.5       5        M 25-29   
10    1376 Edward Murray              M      East Meadow            NY    US      0:58:26.7 0:58:24.3 5:50  33  75.5       4        M 30-34   
11    1388 Sal Nastasi                M      Massapequa Park        NY    US      0:58:39.5 0:58:36.8 5:52  38  76.5       1        M 35-39   
12    255  Boyd Carrington            M      Amityville             NY    US      0:58:39.6 0:58:37.0 5:52  46  81.2       1        M Masters 
                                                                                                                           1        M 45-49   
13    1787 Leighanne Sharek           F      Brooklyn               NY    US      0:58:41.2 0:58:37.4 5:52  30  84.2       1        F Individ 
                                                                                                                           1        F 30-34   
14    1741 Alex Schneider             M      Great Neck             NY    US      0:58:40.4 0:58:37.5 5:52  28  75.1       6        M 25-29   
15    113  Michael Berger             M      Mineola                NY    US      0:58:48.5 0:58:45.1 5:53  30  74.9       5        M 30-34   
16    1438 Johnny Nuzzela             M      Brooklyn               NY    US      0:58:56.9 0:58:53.0 5:53  29  74.7       7        M 25-29   
17    1244 Noreen Mccormack           F      Bayville               NY    US      0:58:59.7 0:58:59.7 5:54  42  87.7       2        F Individ 
                                                                                                                           1        F 40-44   
18    1426 Kevin Nolan                M      Philadelphia           PA    US      0:59:29.9 0:59:25.3 5:57  28  74.0       8        M 25-29   
19    747  Keith Guilfoyle            M      Commack                NY    US      0:59:48.5 0:59:45.0 5:59  52  83.8       2        M Masters 
                                                                                                                           1        M 50-54   
20    341  Gerard Connelly            M      Nesconset              NY    US      0:59:47.9 0:59:45.8 5:59  21  73.6       2        M 20-24   
21    28   David Alm                  M      Brooklyn               NY    US      0:59:51.4 0:59:48.3 5:59  43  77.7       3        M Masters 
                                                                                                                           1        M 40-44   
22    942  Christoffer Johnston       M      Warren                 NJ    US      0:59:52.8 0:59:49.8 5:59  33  73.7       6        M 30-34   
23    2060 Joseph White               M      Brooklyn               NY    US      1:00:15.9 1:00:12.0 6:01  31  73.1       7        M 30-34   
24    1870 Tim Steiskal               M      Brookhaven             NY    US      1:00:30.3 1:00:28.4 6:03  28  72.8       9        M 25-29   
25    958  Brendan Kaelin             M      Merrick                NY    US      1:00:54.8 1:00:51.3 6:05  34  72.6       8        M 30-34   
26    150  Glen Bornhoft              M      Holbrook               NY    US      1:01:04.7 1:01:01.1 6:06  30  72.1       9        M 30-34   
27    76   Brendan Barrett            M      Sayville               NY    US      1:01:07.2 1:01:04.3 6:06  35  72.5       2        M 35-39   
28    914  Veronica Jackson           F      Weehawken              NJ    US      1:01:19.2 1:01:16.7 6:08  31  80.6       3        F Individ 
                                                                                                                           2        F 30-34   
29    1253 Katie Mcgrath              F      Oakdale                NY    US      1:01:26.9 1:01:23.0 6:08  34  81.0       3        F 30-34   
30    1769 Danny Scrafford            M      Roslyn                 NY    US      1:01:34.6 1:01:30.7 6:09  37  72.5       3        M 35-39   
31    314  Shane Clarke               M      Bronx                  NY    US      1:01:54.6 1:01:53.3 6:11  39  72.8       4        M 35-39   
32    656  Eric Garvin                M      West Sayville          NY    US      1:02:00.2 1:01:56.6 6:12  39  72.8       5        M 35-39   
33    1234 Daniel Mazzuchin           M      Brooklyn               NY    US      1:03:03.1 1:02:29.0 6:15  43  74.3       2        M 40-44   
34    1392 Alex Nelson                M      Saint James            NY    US      1:02:38.9 1:02:33.5 6:15  28  70.3       10       M 25-29   
35    1737 Peter Schieck              M      West Sayville          NY    US      1:02:50.2 1:02:50.2 6:17  44  74.5       3        M 40-44   
36    1294 Darby Middlebrook          F      Watertown              MA    US      1:03:02.6 1:02:59.1 6:18  23  78.4       1        F 20-24   
37    902  Walter Ingram              M      Lambertville           NJ    US      1:03:15.9 1:03:11.4 6:19  26  69.6       11       M 25-29   
38    1593 Eddie Reagan               M      Levittown              NY    US      1:03:20.8 1:03:18.0 6:20  62  86.7       1        M 60-64   
39    1725 Scott Savage               M      Jersey City            NJ    US      1:03:29.7 1:03:25.5 6:21  25  69.4       12       M 25-29   
40    1752 Bill Schroeder             M      Garden City            NY    US      1:03:30.6 1:03:26.9 6:21  57  82.6       1        M 55-59   
41    1960 Bora Tunca                 M      New York               NY    US      1:03:43.8 1:03:31.0 6:21  31  69.3       10       M 30-34   
42    1374 Timothy Murphy             M      Ronkonkoma             NY    US      1:03:46.9 1:03:44.9 6:22  47  75.3       2        M 45-49   
43    1074 Thomas Lankowicz           M      Sayville               NY    US      1:04:07.7 1:04:04.6 6:24  46  74.3       3        M 45-49   
44    2065 Graham Wilcock             M      Central Islip          NY    US      1:04:20.2 1:04:08.5 6:25  50  76.8       2        M 50-54   
45    1621 Anthony Ricevuto           M      West Sayville          NY    US      1:04:18.4 1:04:11.7 6:25  43  72.4       4        M 40-44   
46    2036 Chris Webber               M      Sayville               NY    US      1:04:22.6 1:04:20.5 6:26  66  88.7       1        M 65-69   
47    1670 Todd Rowley                M      Huntington             NY    US      1:04:49.5 1:04:46.3 6:29  48  74.7       4        M 45-49   
48    772  Molly Hanwright            F      East Moriches          NY    US      1:04:56.4 1:04:52.0 6:29  24  76.1       2        F 20-24   
49    2105 Louis Zameryka             M      Williston Park         NY    US      1:05:20.2 1:05:06.7 6:31  38  68.9       6        M 35-39   
50    639  Steven Galvao              M      Selden                 NY    US      1:05:14.7 1:05:12.0 6:31  26  67.5       13       M 25-29   
51    952  Ronald Joseph              M      Rockaway Park          NY    US      1:06:02.8 1:05:27.4 6:33  35  67.7       7        M 35-39   
52    505  Michael Duvally            M      Glen Cove              NY    US      1:05:44.7 1:05:30.8 6:33  25  67.2       14       M 25-29   
53    1867 James Steigele Jr          M      Ronkonkoma             NY    US      1:05:40.1 1:05:35.0 6:34  37  68.0       8        M 35-39   
54    943  Mary Johnston              F      Brooklyn               NY    US      1:05:52.2 1:05:48.7 6:35  25  75.0       1        F 25-29   
55    230  Bobby Cameron              M      Center Moriches        NY    US      1:06:03.2 1:05:50.4 6:35  46  72.3       5        M 45-49   
56    1398 Tommy Nettuno              M      East Islip             NY    US      1:06:03.7 1:06:00.4 6:36  48  73.4       6        M 45-49   
57    1990 Peter Ventura              M      Huntington             NY    US      1:06:07.9 1:06:04.3 6:36  40  68.7       5        M 40-44   
58    1117 Michael Lewis              M      Port Washington        NY    US      1:06:16.6 1:06:05.9 6:37  45  71.4       7        M 45-49   
59    1939 Jonathan Toro              M      Mastic                 NY    US      1:06:15.2 1:06:13.6 6:37  29  66.4       15       M 25-29   
60    665  Joseph Gendy               M      New Hyde Park          NY    US      1:06:27.7 1:06:16.0 6:38  32  66.4       11       M 30-34   
61    1606 Daniel Reilly              M      Bethlehem              PA    US      1:06:20.0 1:06:20.0 6:38  24  66.3       3        M 20-24   
62    1314 rafa molina                M      Shirley                NY    US      1:06:28.1 1:06:21.2 6:38  44  70.6       6        M 40-44   
63    481  Ronald Doskoez Jr          M      Deer Park              NY    US      1:06:26.5 1:06:24.3 6:38  28  66.3       16       M 25-29   
64    908  Eric Israel                M      Holbrook               NY    US      1:06:28.5 1:06:25.9 6:39  41  68.8       7        M 40-44   
65    2048 Ryan Weisenbacher          M      Bellport               NY    US      1:06:43.2 1:06:40.1 6:40  26  66.0       17       M 25-29   
66    779  Thomas Harper              M      St. James              NY    US      1:06:53.2 1:06:42.3 6:40  31  66.0       12       M 30-34   
67    1017 Shari Klarfeld             F      Plainview              NY    US      1:07:06.9 1:07:00.0 6:42  38  75.3       1        F 35-39   
68    1657 stephen rosselli           M      Hoboken                NJ    US      1:07:09.7 1:07:00.3 6:42  42  68.8       8        M 40-44   
69    1119 Shayne Lewis               M      Brightwaters           NY    US      1:07:02.0 1:07:02.0 6:42  28  65.6       18       M 25-29   
70    819  Jonathan Heitner           M      Port Jefferson Station NY    US      1:07:47.4 1:07:19.5 6:44  28  65.4       19       M 25-29   
71    1628 Bob Riegel                 M      Lancaster              PA    US      1:07:28.2 1:07:23.8 6:44  29  65.3       20       M 25-29   
72    364  John Coughlin              M      Greenlawn              NY    US      1:07:30.4 1:07:24.9 6:44  41  67.8       9        M 40-44   
73    436  Daniel Dern                M      Shirley                NY    US      1:07:32.2 1:07:28.6 6:45  53  74.9       3        M 50-54   
74    685  Ray Giron                  M      Uniondale              NY    US      1:07:33.6 1:07:29.4 6:45  28  65.2       21       M 25-29   
75    288  Mark Chasanoff             M      Patchogue              NY    US      1:07:34.7 1:07:31.1 6:45  30  65.2       13       M 30-34   
76    923  Leah Jantzen               F      East Setauket          NY    US      1:07:45.6 1:07:40.3 6:46  46  79.3       1        F Masters 
                                                                                                                           1        F 45-49   
77    290  Chris Chavez               M      East Elmhurst          NY    US      1:07:48.9 1:07:40.5 6:46  25  65.0       22       M 25-29   
78    1448 Kevin O'Toole              M      Ronkonkoma             NY    US      1:07:47.9 1:07:42.6 6:46  34  65.2       14       M 30-34   
79    112  Matthew Berger             M      Mineola                NY    US      1:07:48.2 1:07:44.9 6:46  30  64.9       15       M 30-34   
80    69   Alan Baisch                M      selden                 NY    US      1:07:55.3 1:07:52.7 6:47  57  77.2       2        M 55-59   
81    2027 Steven Ward                M      Bethpage               NY    US      1:08:28.7 1:08:02.8 6:48  34  64.9       16       M 30-34   
82    1493 Nick Parziale              M      Weehawken              NJ    US      1:08:12.5 1:08:03.4 6:48  32  64.7       17       M 30-34   
83    345  Matt Connors               M      Brightwaters           NY    US      1:08:19.9 1:08:10.6 6:49  44  68.7       10       M 40-44   
84    827  Timothy Henderson          M      Sayville               NY    US      1:08:15.5 1:08:11.0 6:49  49  71.6       8        M 45-49   
85    559  Ryan Fee                   M      Sayville               NY    US      1:08:20.7 1:08:15.3 6:50  39  66.1       9        M 35-39   
86    1476 Joe Pahl                   M      Brooklyn               NY    US      1:08:30.4 1:08:17.9 6:50  35  64.8       10       M 35-39   
87    646  Shawn Garbien              M      Port Washington        NY    US      1:08:28.7 1:08:17.9 6:50  41  66.9       11       M 40-44   
88    461  Michael DiLisio            M      Shoreham               NY    US      1:08:36.9 1:08:32.3 6:51  57  76.4       3        M 55-59   
89    268  Sam Catalano               M      Malverne               NY    US      1:08:42.2 1:08:32.4 6:51  24  64.2       4        M 20-24   
90    191  Dean Bruno                 M      Yaphank                NY    US      1:08:43.5 1:08:38.6 6:52  48  70.5       9        M 45-49   
91    417  Timothy Decker             M      New York               NY    US      1:08:56.4 1:08:43.5 6:52  50  71.7       4        M 50-54   
92    1956 Frank Tripoli              M      Melville               NY    US      1:08:52.7 1:08:44.4 6:52  41  66.5       12       M 40-44   
93    398  John Dallao                M      Huntington             NY    US      1:08:56.4 1:08:47.0 6:53  52  72.8       5        M 50-54   
94    1332 Nadine Moors               F      Sayville               NY    US      1:08:57.8 1:08:54.3 6:53  40  74.1       2        F Masters 
                                                                                                                           2        F 40-44   
95    1292 Anthony Michalak           M      New York               NY    US      1:09:09.1 1:09:00.7 6:54  32  63.8       18       M 30-34   
96    1161 Erin MacDonell             F      Sayville               NY    US      1:09:18.5 1:09:12.2 6:55  22  71.3       3        F 20-24   
97    1555 Dan Price                  M      Astoria                NY    US      1:09:21.5 1:09:16.0 6:56  42  66.5       13       M 40-44   
98    1479 VINCENT PALADINO           M      Babylon                NY    US      1:09:22.4 1:09:16.8 6:56  29  63.5       23       M 25-29   
99    179  Ben Brinkmann              M      Bayport                NY    US      1:09:35.1 1:09:19.6 6:56  41  65.9       14       M 40-44   
100   1400 David Neuburger            M      Long Island City       NY    US      1:10:45.7 1:09:23.3 6:56  28  63.4       24       M 25-29   
101   383  Kevin Cunningham           M      Babylon                NY    US      1:09:28.3 1:09:25.8 6:57  42  66.4       15       M 40-44   
102   1852 Robert Spina Jr            M      Massapequa             NY    US      1:11:52.6 1:09:25.9 6:57  55  74.1       4        M 55-59   
103   2110 Karen Ziga                 F      Brooklyn               NY    US      1:09:47.7 1:09:27.4 6:57  33  71.4       4        F 30-34   
104   767  Trent Hampton              M      Ronkonkoma             NY    US      1:09:32.8 1:09:27.9 6:57  39  64.9       11       M 35-39   
105   1154 Jack Luquer                M      Bohemia                NY    US      1:09:48.5 1:09:31.2 6:57  34  63.5       19       M 30-34   
106   730  Michele Grieco             F      Massapequa             NY    US      1:09:32.9 1:09:32.9 6:57  29  71.0       2        F 25-29   
107   528  Cara Enright               F      New York               NY    US      1:09:42.5 1:09:33.7 6:57  28  70.9       3        F 25-29   
108   1183 Marc Mandello              M      Lake Grove             NY    US      1:09:48.9 1:09:38.3 6:58  40  65.2       16       M 40-44   
109   1266 John McKeon                M      Massapequa             NY    US      1:09:42.6 1:09:39.5 6:58  24  63.2       5        M 20-24   
110   1970 Daniel Valderrama          M      Oyster Bay             NY    US      1:09:54.1 1:09:41.2 6:58  47  68.9       10       M 45-49   
111   1565 Fabian Quesada             M      Brooklyn               NY    US      1:10:04.9 1:09:53.4 6:59  53  72.3       6        M 50-54   
112   1968 Sean Umstead               M      Melville               NY    US      1:10:13.2 1:10:04.4 7:00  38  64.0       12       M 35-39   
113   1358 Kate Mullen-Most           F      Bayport                NY    US      1:10:08.3 1:10:08.3 7:01  48  78.2       3        F Masters 
                                                                                                                           2        F 45-49   
114   233  Michael Cammarata          M      Manhasset              NY    US      1:10:22.9 1:10:13.4 7:01  37  63.5       13       M 35-39   
115   2034 Elizabeth Waywell          F      Guelph                 ON    CA      1:10:16.9 1:10:15.4 7:02  61  92.0       1        F 60-64   
116   815  Robert Hegedus             M      Flushing               NY    US      1:10:33.7 1:10:21.1 7:02  42  65.5       17       M 40-44   
117   2121 Chelsea Reimer             F      Babylon                NY    US      1:11:14.4 1:10:29.9 7:03  29  70.0       4        F 25-29   
118   423  Caitrin Demchko            F      Babylon                NY    US      1:10:36.6 1:10:31.1 7:03  29  70.0       5        F 25-29   
119   116  Christina Berliant         F      Centereach             NY    US      1:10:41.9 1:10:31.6 7:03  41  72.9       3        F 40-44   
120   647  Joseph Garbowski           M      New Fairfield          CT    US      1:10:43.7 1:10:32.4 7:03  41  64.8       18       M 40-44   
121   1454 Mark Ogden                 M      Selden                 NY    US      1:11:49.8 1:10:32.5 7:03  56  73.6       5        M 55-59   
122   120  Stephen Bienemann          M      Smithtow               NY    US      1:12:01.2 1:10:38.6 7:04  27  62.3       25       M 25-29   
123   753  Jose Gutierrez             M      Ridgewood              NY    US      1:10:56.4 1:10:43.9 7:04  51  70.2       7        M 50-54   
124   1994 Ronnie Vichman             M      Farmingdale            NY    US      1:10:55.7 1:10:46.1 7:05  38  63.4       14       M 35-39   
125   969  BRIAN KARP                 M      Stony Brook            NY    US      1:10:55.2 1:10:48.6 7:05  47  67.8       11       M 45-49   
126   1818 Jill Skelly                F      Baldwin                NY    US      1:10:59.7 1:10:53.4 7:05  55  84.2       1        F 55-59   
127   964  John Kane                  M      Levittown              NY    US      1:11:05.5 1:10:56.3 7:06  49  68.8       12       M 45-49   
128   1482 Greg Pandolfo              M      Holbrook               NY    US      1:11:16.4 1:11:01.6 7:06  53  71.2       8        M 50-54   
129   1943 Peter Tortorici            M      Hauppauge              NY    US      1:11:27.1 1:11:05.5 7:07  40  63.8       19       M 40-44   
130   1758 Nicole Schwartz            F      Melville               NY    US      1:11:10.2 1:11:05.7 7:07  32  69.6       5        F 30-34   
131   2006 Robert Votruba             M      Garden City            NY    US      1:11:15.7 1:11:06.7 7:07  47  67.5       13       M 45-49   
132   1236 James MCALEER              M      West Islip             NY    US      1:11:24.7 1:11:13.2 7:07  42  64.7       20       M 40-44   
133   1330 Kenneth Moore              M      Sayville               NY    US      1:11:17.4 1:11:13.8 7:07  43  65.2       21       M 40-44   
134   852  Lesli Hiller               F      New Hyde Park          NY    US      1:11:21.9 1:11:15.6 7:08  52  80.7       1        F 50-54   
135   723  John Greene                M      Huntington Station     NY    US      1:11:27.3 1:11:17.8 7:08  58  74.2       6        M 55-59   
136   1048 Ryan Kroeger               M      Sayville               NY    US      1:11:18.2 1:11:18.2 7:08  33  61.8       20       M 30-34   
137   4    Lexie Abel                 F      Bayport                NY    US      1:11:34.5 1:11:21.7 7:08  25  69.2       6        F 25-29   
138   957  Andrew Kaelin              M      Oceanside              NY    US      1:11:43.2 1:11:24.1 7:08  31  61.6       21       M 30-34   
139   857  Stephanie Hoffmann         F      Glen Cove              NY    US      1:11:34.2 1:11:30.3 7:09  46  75.0       3        F 45-49   
140   475  Nick Donald                M      Brooklyn               NY    US      1:11:42.1 1:11:30.8 7:09  29  61.5       26       M 25-29   
141   1009 Rodger King                M      Wantagh                NY    US      1:11:38.2 1:11:34.5 7:09  52  70.0       9        M 50-54   
142   7    Monica Abrams              F      Lake Grove             NY    US      1:11:42.2 1:11:35.7 7:10  22  68.9       4        F 20-24   
143   754  James Gutow                M      Manhasset              NY    US      1:11:52.8 1:11:36.3 7:10  40  63.4       22       M 40-44   
144   418  Martha Delgado             F      Central Islip          NY    US      1:12:36.9 1:11:38.6 7:10  42  72.3       4        F 40-44   
145   286  Robert Chant               M      Highland Park          NJ    US      1:11:45.2 1:11:39.8 7:10  57  73.1       7        M 55-59   
146   1280 Morgan Meaney              F      Pawling                NY    US      1:11:43.3 1:11:43.3 7:10  23  68.8       5        F 20-24   
147   590  Bill Fleming               M      Northport              NY    US      1:11:50.6 1:11:44.0 7:10  61  75.8       2        M 60-64   
148   1427 Michael Nolan              M      Sayville               NY    US      1:11:46.8 1:11:44.2 7:10  55  71.7       8        M 55-59   
149   223  William Calandra           M      Commack                NY    US      1:12:25.1 1:11:47.3 7:11  38  62.5       15       M 35-39   
150   1352 Anonymous Participant      M                                   US      1:12:49.5 1:11:47.7 7:11  32  61.3       22       M 30-34   
151   1300 Anonymous Participant      M                                   US      1:11:54.2 1:11:48.1 7:11  34  61.5       23       M 30-34   
152   602  Bernard Fortunato          M      Northport              NY    US      1:12:40.5 1:11:50.9 7:11  32  61.3       24       M 30-34   
153   161  Gareth Brancato            M      Williston Park         NY    US      1:12:09.1 1:11:55.3 7:12  60  74.9       3        M 60-64   
154   1862 Kayla Stanton              F      Sayville               NY    US      1:11:59.5 1:11:55.8 7:12  30  68.6       6        F 30-34   
155   1600 Michael Redmond            M      Floral Park            NY    US      1:12:04.4 1:11:56.9 7:12  43  64.6       23       M 40-44   
156   1118 Ryan Lewis                 M      New Fairfield          CT    US      1:12:08.2 1:11:58.4 7:12  42  64.0       24       M 40-44   
157   1199 Scott Margolis             M      Commack                NY    US      1:12:17.7 1:12:00.4 7:12  43  64.5       25       M 40-44   
158   1200 Joe Marinaccio             M      Oakdale                NY    US      1:12:10.5 1:12:06.1 7:13  48  67.2       14       M 45-49   
159   596  Jim Folks                  M      Sayville               NY    US      1:12:14.7 1:12:10.4 7:13  52  69.4       10       M 50-54   
160   2064 Eric Wilberg               M      East Setauket          NY    US      1:12:44.8 1:12:11.1 7:13  38  62.1       16       M 35-39   
161   606  Melissa Frade              F      Nesconset              NY    US      1:12:17.2 1:12:11.6 7:13  41  71.2       5        F 40-44   
162   799  David Hatch                M      New York               NY    US      1:12:39.2 1:12:24.7 7:14  24  60.8       6        M 20-24   
163   1373 Ryan Murphy                M      Long Beach             NY    US      1:13:12.5 1:12:25.2 7:15  28  60.8       27       M 25-29   
164   746  Chris Guida                M      Holbrook               NY    US      1:12:44.9 1:12:25.3 7:15  30  60.8       25       M 30-34   
165   865  Adam Holmes                M      Brooklyn               NY    US      1:12:41.4 1:12:27.7 7:15  39  62.2       17       M 35-39   
166   1089 Brent Lazo                 M      Flushing               NY    US      1:12:54.5 1:12:29.0 7:15  36  61.3       18       M 35-39   
167   2015 Allison Waka               F      Port Washington        NY    US      1:12:40.9 1:12:31.6 7:15  28  68.0       7        F 25-29   
168   1461 Kevin ORourke              M      Smithtown              NY    US      1:12:47.6 1:12:38.9 7:16  46  65.5       15       M 45-49   
169   562  Chris Felicetta            M      New York               NY    US      1:12:56.9 1:12:43.1 7:16  39  62.0       19       M 35-39   
170   2106 Anthony Zhu                M      Brooklyn               NY    US      1:13:04.2 1:12:43.5 7:16  29  60.5       28       M 25-29   
171   289  Anonymous Participant      M                                   US      1:13:51.5 1:12:43.6 7:16  29  60.5       29       M 25-29   
172   219  Miguel E Cabrera           M      Great Neck             NY    US      1:12:59.4 1:12:46.7 7:17  35  60.8       20       M 35-39   
173   2099 Marvin Yang                M      Brooklyn               NY    US      1:13:07.2 1:12:50.8 7:17  36  61.0       21       M 35-39   
174   2007 Jeffrey Votteler           M      Manorville             NY    US      1:12:59.9 1:12:55.6 7:18  46  65.3       16       M 45-49   
175   1899 Michael Sweeney            M      Philadelphia           PA    US      1:13:27.6 1:13:01.1 7:18  50  67.4       11       M 50-54   
176   1112 James Lever                M      Holtsville             NY    US      1:13:37.9 1:13:12.0 7:19  34  60.3       26       M 30-34   
177   1434 David Northridge           M      Shirley                NY    US      1:13:17.8 1:13:12.2 7:19  41  62.5       26       M 40-44   
178   741  Dr. Erin Guadarrama Hurme  F      Amityville             NY    US      1:13:19.7 1:13:12.5 7:19  38  69.0       2        F 35-39   
179   1083 Megan Lavery               F      Islip                  NY    US      1:13:24.1 1:13:13.8 7:19  25  67.4       8        F 25-29   
180   1096 Guy Leibstein              M      Babylon                NY    US      1:13:39.9 1:13:16.3 7:20  49  66.6       17       M 45-49   
181   792  Daniel Hartmann            M      Bellport               NY    US      1:13:30.7 1:13:20.1 7:20  41  62.3       27       M 40-44   
182   1562 Michael Qualley            M      Shoreham               NY    US      1:13:34.2 1:13:24.4 7:20  56  70.7       9        M 55-59   
183   1753 Stephen Schuh              M      Babylon                NY    US      1:13:31.4 1:13:25.1 7:21  38  61.1       22       M 35-39   
184   1056 Anonymous Participant      F                                   US      1:14:17.5 1:13:27.1 7:21  27  67.2       9        F 25-29   
185   1811 Elissa Sinensky            F      Hoboken                NJ    US      1:13:32.4 1:13:27.5 7:21  33  67.5       7        F 30-34   
186   1780 Jay Senzatimore            M      Merrick                NY    US      1:13:38.2 1:13:27.6 7:21  46  64.8       18       M 45-49   
187   823  Peter Helling              M      Brooklyn               NY    US      1:13:44.7 1:13:34.0 7:21  54  69.3       12       M 50-54   
188   5    Samantha Abel              F      Bayport                NY    US      1:13:48.7 1:13:34.8 7:21  25  67.1       10       F 25-29   
189   1222 Anthony Matteo             M      Manhasset              NY    US      1:13:47.4 1:13:39.0 7:22  58  71.8       10       M 55-59   
190   162  Jason Brancato             M      Massapequa             NY    US      1:15:16.7 1:13:39.4 7:22  45  64.1       19       M 45-49   
191   1814 Gregory Siragusa           M      Islip                  NY    US      1:13:41.7 1:13:41.7 7:22  40  61.6       28       M 40-44   
192   1618 Christopher Riccardi       M      Long Beach             NY    US      1:13:43.2 1:13:43.2 7:22  38  60.8       23       M 35-39   
193   1835 Timothy Smith              M      West Islip             NY    US      1:13:49.7 1:13:49.7 7:23  33  59.7       27       M 30-34   
194   232  Keith Camilleri            M      Lake Grove             NY    US      1:14:14.7 1:13:49.8 7:23  29  59.6       30       M 25-29   
195   506  Christopher Dycka          M      Holtsville             NY    US      1:14:25.3 1:13:53.8 7:23  47  65.0       20       M 45-49   
196   621  Eric Friedland             M      Westport               CT    US      1:14:06.7 1:13:55.0 7:24  45  63.9       21       M 45-49   
197   1233 John Mazzeo                M      Massapequa             NY    US      1:14:24.2 1:13:55.8 7:24  33  59.6       28       M 30-34   
198   327  Jason Cohen                M      Bellport               NY    US      1:14:01.6 1:13:58.0 7:24  51  67.1       13       M 50-54   
199   737  David Grosskurth           M      Dix hills              NY    US      1:14:04.5 1:13:58.7 7:24  59  72.1       11       M 55-59   
200   680  Mark Ginocchio             M      Brooklyn               NY    US      1:14:47.2 1:14:07.3 7:25  37  60.2       24       M 35-39   
201   810  Timothy Healy              M      Syosset                NY    US      1:14:12.4 1:14:07.5 7:25  63  74.8       4        M 60-64   
202   117  Brandon Berman             M      Baiting Hollow         NY    US      1:14:15.8 1:14:09.4 7:25  46  64.2       22       M 45-49   
203   319  John Clifford              M      Seaford                NY    US      1:14:18.4 1:14:13.2 7:25  57  70.6       12       M 55-59   
204   1387 Michael Napolitano         M      Huntington Station     NY    US      1:15:02.7 1:14:16.0 7:26  54  68.6       14       M 50-54   
205   517  Derrick Edwin              M      Lindenhurst            NY    US      1:14:26.1 1:14:16.8 7:26  40  61.1       29       M 40-44   
206   843  Charlie Heym               M      Huntington             NY    US      1:14:34.1 1:14:16.8 7:26  40  61.1       30       M 40-44   
207   1442 William O'Dwyer            M      Huntington             NY    US      1:14:47.2 1:14:17.2 7:26  37  60.1       25       M 35-39   
208   598  Kevin Ford                 M      Islip                  NY    US      1:14:24.5 1:14:18.8 7:26  50  66.3       15       M 50-54   
209   275  Hanna Cavanagh             F      Warwick                NY    US      1:14:25.1 1:14:19.8 7:26  23  66.4       6        F 20-24   
210   175  KC Brett                   M      Port Jefferson Sta     NY    US      1:14:30.2 1:14:20.7 7:26  58  71.1       13       M 55-59   
211   1277 Patrick McQuade            M      Smithtown              NY    US      1:15:16.9 1:14:22.2 7:26  50  66.2       16       M 50-54   
212   1162 Robert MacDowell           M      Wading River           NY    US      1:14:29.4 1:14:23.3 7:26  44  63.0       31       M 40-44   
